Junior (male)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Ambroise Lion 0:17:54 0:03:14 3 0:01:25 3 0:06:40 0:06:37 0:13:16 1
2 Liam Halleux 0:17:57 0:03:02 1 0:01:10 1 0:06:52 0:06:54 0:13:46 3
3 Evan Mauduit 0:18:20 0:03:18 4 0:01:32 4 0:06:46 0:06:45 0:13:31 2
4 Arran Cameron 0:21:31 0:03:13 2 0:01:14 2 0:08:07 0:08:58 0:17:04 4
5 Adam Adel Moustafa 0:24:52 0:04:01 5 0:01:35 5 0:10:01 0:09:17 0:19:17 5

Junior (female)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Anvitha Erini 0:24:27 0:04:46 2 0:02:06 2 0:08:48 0:08:49 0:17:36 1
2 Yasmeen Mostafa 0:27:29 0:03:16 1 0:01:36 1 0:10:14 0:12:24 0:22:38 2

Secondary Relay (male)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Azwa Junaid 0:21:28 0:03:45 1 0:01:03 1 0:07:47 0:08:54 0:16:41 1
2 Angeline Abril 0:23:09 0:03:57 2 0:01:10 2 0:08:21 0:09:42 0:18:03 3
3 Team- CHALLENGE FUTURE 0:23:38 0:04:35 3 0:01:38 3 0:07:27 0:10:00 0:17:27 2

Super Sprint (male)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Mohamad Homoud 0:21:03 0:02:46 1 0:01:32 1 0:07:57 0:08:49 0:16:45 3
2 Bryan Ray Acantilado 0:21:58 0:04:39 3 0:01:37 2 0:07:44 0:08:00 0:15:44 2
3 Pedro Ribeiro 0:24:21 0:04:38 2 0:01:54 4 0:08:55 0:08:56 0:17:50 5
4 Christopher Parkinson 0:25:31 0:05:38 4 0:01:51 3 0:08:28 0:09:36 0:18:03 6
5 Leigh Willis 0:26:15 0:08:29 7 0:03:42 9 0:08:05 0:06:00 0:14:05 1
6 Richard Finch 0:26:45 0:07:02 6 0:02:11 5 0:08:21 0:09:13 0:17:34 4
7 Eslam Salam 0:29:31 0:08:54 8 0:02:35 7 0:08:58 0:09:06 0:18:03 7
8 James Toner 0:29:31 0:06:14 5 0:02:17 6 0:10:31 0:10:31 0:21:02 8
9 Khalid Belhaj 0:51:28 0:16:36 9 0:03:24 8 0:07:41 0:23:48 0:31:29 9

Super Sprint (female)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Georgia Twigg 0:19:54 0:02:49 1 0:01:11 1 0:07:52 0:08:04 0:15:56 2
2 Joanne Crew 0:23:36 0:04:15 2 0:01:43 2 0:08:40 0:08:59 0:17:39 3
3 Caisha Le Clercq 0:23:47 0:05:59 8 0:02:10 5 0:07:32 0:08:07 0:15:39 1
4 Emily Kelly 0:25:16 0:04:27 4 0:02:00 3 0:09:25 0:09:26 0:18:50 4
5 Louise Duff 0:25:39 0:04:32 5 0:02:04 4 0:09:35 0:09:30 0:19:05 5
6 Melisa Canli 0:30:15 0:05:01 6 0:02:29 7 0:11:41 0:11:06 0:22:46 6
7 Laura Moya 0:34:17 0:05:42 7 0:02:20 6 0:09:42 0:16:35 0:26:16 7
8 Mary Renton 0:37:52 0:07:00 9 0:02:37 8 0:12:25 0:15:51 0:28:16 8
9 Colleen Lister 0:40:25 0:04:26 3 0:02:50 9 0:16:27 0:16:44 0:33:10 9

Kids 3 (male)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Finlay Ashley 0:17:32 0:03:22 2 0:01:09 1 0:06:34 0:06:28 0:13:02 3
2 Leonardo Bettoni 0:18:02 0:02:59 1 0:01:15 2 0:06:54 0:06:56 0:13:50 4
3 Tareq Bin Mounir Ababou 0:19:54 0:05:21 6 0:02:56 7 0:05:48 0:05:51 0:11:39 1
4 Abhijay Chandra 0:21:03 0:03:50 4 0:01:18 3 0:07:59 0:07:58 0:15:56 5
5 Mohammad Dani Bin Mohammad Fadli 0:23:21 0:07:56 7 0:02:53 6 0:06:34 0:05:59 0:12:33 2
6 Muhammadsaid Alizada 0:23:24 0:04:30 5 0:01:25 5 0:09:10 0:08:21 0:17:31 6
7 Chretien Jedric Maranan 0:23:46 0:03:23 3 0:01:25 4 0:09:04 0:09:55 0:18:59 7

Kids 3 (female)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Emilia Riccardi 0:24:26 0:03:39 1 0:01:28 1 0:09:19 0:10:01 0:19:20 1
2 Zara Rahim 0:26:31 0:04:20 2 0:01:53 2 0:10:46 0:09:34 0:20:19 2

PARENT and CHILD Relay (male)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Team- DRAGONITE 0:20:41 0:02:56 1 0:01:10 1 0:08:31 0:08:07 0:16:37 1
2 Team- WEGA TEAM 0:23:12 0:04:31 3 0:01:28 5 0:08:19 0:08:56 0:17:14 2
3 Guillaume Halleux 0:23:34 0:04:28 2 0:01:16 3 0:08:28 0:09:24 0:17:51 3
4 Team- IN-TEAM 0:24:42 0:04:34 4 0:01:14 2 0:09:08 0:09:48 0:18:56 4
5 Team -Mubarak Alkhulaifi 0:28:08 0:05:16 5 0:01:20 4 0:10:10 0:11:24 0:21:33 5
6 Team-Geoffrey Hope 0:47:03 0:10:48 7 0:03:49 7 0:15:25 0:17:03 0:32:27 6
7 Rodney Leynner 0:48:27 0:05:32 6 0:01:46 6 0:13:06 0:28:04 0:41:09 7